<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ed garcia design</title>
	<atom:link href="http://www.edgarciadesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edgarciadesign.com</link>
	<description>design &#38; technology, united</description>
	<lastBuildDate>Thu, 18 Jun 2009 18:09:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Syfy? RLY?</title>
		<link>http://www.edgarciadesign.com/2009/03/29/syfy/</link>
		<comments>http://www.edgarciadesign.com/2009/03/29/syfy/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 14:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.edgarciadesign.com/?p=258</guid>
		<description><![CDATA[Zap2it is reporting that what we know as the Sci-Fi channel, is rebranding itself and thus changing its logo. I&#8217;ve been a fan of the channel for years even in it&#8217;s ups and downs in content quality.
Although I understand where they are coming from with this idea, I just don&#8217;t see this working for them. [...]]]></description>
		<wfw:commentRss>http://www.edgarciadesign.com/2009/03/29/syfy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop tutorial &#8211; realistic reflections</title>
		<link>http://www.edgarciadesign.com/2008/06/17/photoshop-tutorial-realistic-reflections/</link>
		<comments>http://www.edgarciadesign.com/2008/06/17/photoshop-tutorial-realistic-reflections/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 17:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.edgarciadesign.com/?p=127</guid>
		<description><![CDATA[Here is a Photoshop tutorial with step by step instructions on how to create realistic reflections. Simple, effective and straight forward.


]]></description>
		<wfw:commentRss>http://www.edgarciadesign.com/2008/06/17/photoshop-tutorial-realistic-reflections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2008 logo design trends</title>
		<link>http://www.edgarciadesign.com/2008/03/17/2008-logo-design-trends/</link>
		<comments>http://www.edgarciadesign.com/2008/03/17/2008-logo-design-trends/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:40:29 +0000</pubDate>
		<dc:creator>Ed Garcia</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design trends]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.edgarciadesign.com/2008/03/17/2008-logo-design-trends/</guid>
		<description><![CDATA[Here is a great article by logoorange.com on the design trends expected in logo design for 2008. Most of these are right on the spot. But, if I didn&#8217;t disagree on some things you probably wouldn&#8217;t be reading this and there would be just a link to their article.  Lets get to it and [...]]]></description>
		<wfw:commentRss>http://www.edgarciadesign.com/2008/03/17/2008-logo-design-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steps for creating a logo that works</title>
		<link>http://www.edgarciadesign.com/2008/03/14/steps-for-creating-a-logo-that-works/</link>
		<comments>http://www.edgarciadesign.com/2008/03/14/steps-for-creating-a-logo-that-works/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 15:01:40 +0000</pubDate>
		<dc:creator>Ed Garcia</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design tutorials]]></category>

		<guid isPermaLink="false">http://www.edgarciadesign.com/?p=126</guid>
		<description><![CDATA[Jacob Cass, a designer from Australia, has some useful steps for designing  a logo. I completely agree with him, the steps are the same ones I use.
Here is a short version, but for the full article and examples visit Just Creative Design.
Steps for creating a logo that works:

Learn what a logo is and what [...]]]></description>
		<wfw:commentRss>http://www.edgarciadesign.com/2008/03/14/steps-for-creating-a-logo-that-works/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photoshop body enhancement tutorials</title>
		<link>http://www.edgarciadesign.com/2008/03/07/photoshop-body-enhancement-tutorials/</link>
		<comments>http://www.edgarciadesign.com/2008/03/07/photoshop-body-enhancement-tutorials/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 15:50:33 +0000</pubDate>
		<dc:creator>Ed Garcia</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design tutorials]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.edgarciadesign.com/2008/03/07/photoshop-body-enhancement-tutorials/</guid>
		<description><![CDATA[All designers get so-so photos all the time. Is is time to reshoot the photo? Do you have time? Most of the time the answer is no; and there is where the photo manipulation capabilities of Photoshop come into play.
Looking to clear up skin? Enhance eyes? No makeup on the model? Wrong hair color for [...]]]></description>
		<wfw:commentRss>http://www.edgarciadesign.com/2008/03/07/photoshop-body-enhancement-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s colorful logo history</title>
		<link>http://www.edgarciadesign.com/2008/03/05/googles-colorful-logo-history/</link>
		<comments>http://www.edgarciadesign.com/2008/03/05/googles-colorful-logo-history/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 13:32:10 +0000</pubDate>
		<dc:creator>Ed Garcia</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design info]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.edgarciadesign.com/2008/03/05/googles-colorful-logo-history/</guid>
		<description><![CDATA[
A nice article by Wired.com show the design process for Google&#8217;s now famous logo. There are many samples the company went through before selecting the logo that we all know and love.
Follow the link to read more about the logo&#8217;s history and see more samples.
]]></description>
		<wfw:commentRss>http://www.edgarciadesign.com/2008/03/05/googles-colorful-logo-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engadget.com &#8211; Optimus Maximus keyboard</title>
		<link>http://www.edgarciadesign.com/2008/02/23/engadgetcom-optimus-maximus-keyboard/</link>
		<comments>http://www.edgarciadesign.com/2008/02/23/engadgetcom-optimus-maximus-keyboard/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 16:46:46 +0000</pubDate>
		<dc:creator>Ed Garcia</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology news]]></category>

		<guid isPermaLink="false">http://www.edgarciadesign.com/2008/02/23/engadgetcom-optimus-maximus-keyboard/</guid>
		<description><![CDATA[
If you have been looking for the holy grail of keyboards it seems you will have to wait. For now, the highly anticipated Optimus Maximus &#8211; is already shipping from artlebedev.com and Engadget.com got one for testing. Now, almost every gamer and designer out there is salivating to know if it is worth the almost [...]]]></description>
		<wfw:commentRss>http://www.edgarciadesign.com/2008/02/23/engadgetcom-optimus-maximus-keyboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>only in Japan: the best tech you can&#8217;t buy</title>
		<link>http://www.edgarciadesign.com/2008/02/22/only-in-japan-the-best-tech-you-cant-buy/</link>
		<comments>http://www.edgarciadesign.com/2008/02/22/only-in-japan-the-best-tech-you-cant-buy/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 16:46:52 +0000</pubDate>
		<dc:creator>Ed Garcia</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology news]]></category>

		<guid isPermaLink="false">http://www.edgarciadesign.com/2008/02/22/only-in-japan-the-best-tech-you-cant-buy/</guid>
		<description><![CDATA[PC World has a very interesting article about technologies that we can&#8217;t buy, well at least not in the USA.
Imagine a cell phone that offers true TV capabilities, works as your bus/subway/train pass, it links sales to a credit card (wave your cell phone at the register),  tells your car where to go, which [...]]]></description>
		<wfw:commentRss>http://www.edgarciadesign.com/2008/02/22/only-in-japan-the-best-tech-you-cant-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Photoshop tutorials</title>
		<link>http://www.edgarciadesign.com/2008/02/18/100-photoshop-tutorials/</link>
		<comments>http://www.edgarciadesign.com/2008/02/18/100-photoshop-tutorials/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 17:51:29 +0000</pubDate>
		<dc:creator>Ed Garcia</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design tutorials]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.edgarciadesign.com/2008/02/18/100-photoshop-tutorials/</guid>
		<description><![CDATA[
This 100 tutorials collection is by 3dtotal.com and offers images that describe what is each tutorial. A great bookmark if you are an 2D illustrator that works a lot on Photoshop.
]]></description>
		<wfw:commentRss>http://www.edgarciadesign.com/2008/02/18/100-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 principles of effective web design</title>
		<link>http://www.edgarciadesign.com/2008/02/12/10-principles-of-effective-web-design/</link>
		<comments>http://www.edgarciadesign.com/2008/02/12/10-principles-of-effective-web-design/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 16:43:48 +0000</pubDate>
		<dc:creator>Ed Garcia</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design info]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.edgarciadesign.com/2008/02/12/10-principles-of-effective-web-design/</guid>
		<description><![CDATA[
Here is an article that exposes usability in 10 easy to understand points through web design. Smashing Magazine also has older usability articles like 10 usability nightmares and 30 usability issues. They are all a must read.

One very important item, before I comment on their 10 points, is that users DON&#8217;T READ a website, users [...]]]></description>
		<wfw:commentRss>http://www.edgarciadesign.com/2008/02/12/10-principles-of-effective-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
