<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ed garcia design &#187; research</title>
	<atom:link href="http://www.edgarciadesign.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edgarciadesign.com</link>
	<description>design &#38; technology, united</description>
	<lastBuildDate>Thu, 18 Jun 2009 18:09:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2008 logo design trends</title>
		<link>http://www.edgarciadesign.com/2008/03/17/2008-logo-design-trends/</link>
		<comments>http://www.edgarciadesign.com/2008/03/17/2008-logo-design-trends/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:40:29 +0000</pubDate>
		<dc:creator>Ed Garcia</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design trends]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.edgarciadesign.com/2008/03/17/2008-logo-design-trends/</guid>
		<description><![CDATA[Here is a great article by logoorange.com on the design trends expected in logo design for 2008. Most of these are right on the spot. But, if I didn&#8217;t disagree on some things you probably wouldn&#8217;t be reading this and there would be just a link to their article.  Lets get to it and [...]]]></description>
		<wfw:commentRss>http://www.edgarciadesign.com/2008/03/17/2008-logo-design-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s colorful logo history</title>
		<link>http://www.edgarciadesign.com/2008/03/05/googles-colorful-logo-history/</link>
		<comments>http://www.edgarciadesign.com/2008/03/05/googles-colorful-logo-history/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 13:32:10 +0000</pubDate>
		<dc:creator>Ed Garcia</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design info]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.edgarciadesign.com/2008/03/05/googles-colorful-logo-history/</guid>
		<description><![CDATA[
A nice article by Wired.com show the design process for Google&#8217;s now famous logo. There are many samples the company went through before selecting the logo that we all know and love.
Follow the link to read more about the logo&#8217;s history and see more samples.
]]></description>
		<wfw:commentRss>http://www.edgarciadesign.com/2008/03/05/googles-colorful-logo-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 principles of effective web design</title>
		<link>http://www.edgarciadesign.com/2008/02/12/10-principles-of-effective-web-design/</link>
		<comments>http://www.edgarciadesign.com/2008/02/12/10-principles-of-effective-web-design/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 16:43:48 +0000</pubDate>
		<dc:creator>Ed Garcia</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design info]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.edgarciadesign.com/2008/02/12/10-principles-of-effective-web-design/</guid>
		<description><![CDATA[
Here is an article that exposes usability in 10 easy to understand points through web design. Smashing Magazine also has older usability articles like 10 usability nightmares and 30 usability issues. They are all a must read.

One very important item, before I comment on their 10 points, is that users DON&#8217;T READ a website, users [...]]]></description>
		<wfw:commentRss>http://www.edgarciadesign.com/2008/02/12/10-principles-of-effective-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>colors and flavors, it&#8217;s all in your mind</title>
		<link>http://www.edgarciadesign.com/2008/02/09/colors-and-flavors-its-all-in-your-mind/</link>
		<comments>http://www.edgarciadesign.com/2008/02/09/colors-and-flavors-its-all-in-your-mind/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 00:59:13 +0000</pubDate>
		<dc:creator>Ed Garcia</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[design info]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.edgarciadesign.com/2008/02/09/colors-and-flavors-its-all-in-your-mind/</guid>
		<description><![CDATA[Colourlovers.com has an article about the effect of the color of your food, and how colors actually can change the flavor your mind actually receives. The authors of the study Taste Perception: More than Meets the Tongue, Journal of Consumer Research described the phenomena as &#8220;Color dominated taste.&#8221;
 You might remember the product to the [...]]]></description>
		<wfw:commentRss>http://www.edgarciadesign.com/2008/02/09/colors-and-flavors-its-all-in-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
